- Home
- Departments
- Register Of Deeds
- Fees & Charges
Fees & Charges
Register of Deeds Office Fee Schedule
All fees are due and payable prior to filing. Make checks payable to the Register of Deeds. We do accept credit and debit cards.
Atchison County Register of Deeds Fee Schedule
Fee | Covers |
---|---|
$21.00 | To record the first page of Deeds, Mortgages, and Other Instruments of Writing. (Not to exceed Legal Size 8 ½” X 14”) |
$17.00 | To record each additional page. (Not to exceed Legal Size 8 ½” X 14”) |
$20.00 | To record the 1st page of a release or assignment of a real estate mortgage per book and page. (Not to exceed Legal Size 8 ½” X 14”)$4.00 to record each additional page of release or assignment |
$17.00 | To file liens for materials and services under K.S.A. 58-201, and amendments thereto. |
$15.00 + $1/pg after 10 pages | To file an original financing statement. |
$15.00 + $1/pg after 10 pages | To file an amended financing statement. |
$15.00 | To search financing statement (per debtor name). |
$1.00 | Copy request fee per page of any filed financing statement or statement of assignment. |
$13.00 | To certify any instrument of record and for acknowledgement of signature + .50/page |
$.50 | Photocopies per page. |
$1.50
+$.50 per page |
Fax per page (incoming or outgoing). |
$1.00 | Email Document |
$32.00 per page | Recording Large Plats. |
$32.00 per page | Recording Short 8.5" x14" Plats. |
$21.00
+ copy |
1st page of Certificate of Survey 8.5x14 (1 copy @ $1 each) |
$17.00 | Additional pages of Certificate of Survey 8.5x14 |
$32.00 per page | Large Survey over 8.5x14 (1 copy @ $15 each) |
$32.00 | Filing Notices of Tax Liens under the Internal Revenue Laws of US. |
$25.00 | Hourly rate for researching (1 hr minimum). |
$10.00
+ $.50 per page |
Pre-Programmed Reports. |
$71.00 | Filing State Tax Lien Release + $15 for each additional page. |